নৈহাটি ফটাফট PANEL CHART | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-04 | 4 - 770 | 9 - 126 | 6 - 169 | 3 - 139 | 6 - 178 | 0 - 127 | 1 - 560 | 6 - 222 | 0 - 460 | 7 - 278 | 8 - 189 | 0 - 235 | ||||||||||
2025-09-03 | 5 - 258 | 6 - 240 | 6 - 330 | 7 - 890 | 4 - 158 | 9 - 234 | 0 - 389 | 7 - 359 | 8 - 116 | 8 - 125 | 6 - 358 | 8 - 134 | 3 - 346 | 7 - 250 | ||||||||
2025-09-02 | 1 - 128 | 4 - 248 | 3 - 166 | 2 - 110 | 7 - 368 | 7 - 340 | 8 - 350 | 4 - 257 | 0 - 136 | 9 - 478 | 1 - 236 | 9 - 388 | 5 - 159 | 5 - 357 | ||||||||
2025-09-01 | 2 - 570 | 9 - 144 | 4 - 347 | 8 - 170 | 9 - 117 | 1 - 380 | 7 - 160 | 7 - 368 | 0 - 370 | 5 - 690 | 7 - 359 | 6 - 150 | 0 - 479 | 3 - 157 | ||||||||
2025-08-31 | 9 - 568 | 6 - 178 | 3 - 689 | 4 - 167 | 7 - 179 | 0 - 235 | 9 - 469 | |||||||||||||||
2025-08-30 | 2 - 200 | 3 - 148 | 2 - 480 | 1 - 147 | 6 - 123 | 8 - 459 | 3 - 256 | 3 - 337 | 0 - 578 | 9 - 126 | 9 - 270 | 7 - 278 | 0 - 280 | 5 - 780 | ||||||||
2025-08-29 | 5 - 456 | 8 - 990 | 8 - 260 | 2 - 138 | 7 - 250 | 6 - 259 | 5 - 258 | 9 - 450 | 3 - 120 | 5 - 348 | 4 - 248 | 0 - 479 | 2 - 110 | 2 - 390 | ||||||||
2025-08-28 | 1 - 470 | 6 - 277 | 6 - 169 | 3 - 238 | 9 - 289 | 3 - 157 | 2 - 147 | 0 - 389 | 1 - 489 | 8 - 350 | 5 - 168 | 4 - 149 | 9 - 144 | 5 - 357 | ||||||||
2025-08-27 | 3 - 300 | 5 - 780 | 4 - 590 | 4 - 347 | 7 - 566 | 1 - 290 | 9 - 180 | 4 - 356 | 8 - 125 | 0 - 190 | 2 - 570 | 9 - 199 | 8 - 468 | 6 - 178 | ||||||||
2025-08-26 | 0 - 136 | 1 - 380 | 0 - 226 | 1 - 137 | 2 - 156 | 5 - 159 | 2 - 660 | 5 - 140 | 0 - 235 | 7 - 368 | 7 - 467 | 5 - 357 | 2 - 228 | 4 - 239 | ||||||||
2025-08-25 | 4 - 257 | 1 - 678 | 6 - 358 | 0 - 334 | 2 - 480 | 2 - 237 | 5 - 168 | 0 - 145 | 7 - 160 | 1 - 579 | 7 - 557 | 8 - 279 | 6 - 150 | 2 - 390 | ||||||||
2025-08-24 | 1 - 777 | 0 - 578 | 9 - 559 | 7 - 377 | 8 - 369 | 6 - 169 | 3 - 148 | |||||||||||||||
2025-08-23 | 7 - 890 | 2 - 200 | 2 - 570 | 6 - 259 | 1 - 290 | 3 - 689 | 0 - 389 | 8 - 468 | 7 - 133 | 9 - 450 | 2 - 147 | 5 - 159 | 1 - 470 | 1 - 146 | ||||||||
2025-08-22 | 9 - 234 | 4 - 239 | 4 - 149 | 7 - 368 | 0 - 479 | 7 - 458 | 4 - 400 | 0 - 136 | 1 - 678 | 9 - 135 | 9 - 568 | 3 - 139 | 6 - 457 | 2 - 156 | ||||||||
2025-08-21 | 0 - 190 | 7 - 179 | 0 - 235 | 5 - 177 | 6 - 358 | 1 - 128 | 8 - 369 | 1 - 579 | 2 - 679 | 3 - 166 | 8 - 567 | 0 - 127 | 0 - 569 | 0 - 569 | 7 - 340 | |||||||
2025-08-20 | 3 - 157 | 3 - 580 | 5 - 780 | 6 - 330 | 5 - 258 | 1 - 399 | 8 - 170 | 2 - 138 | 4 - 257 | 1 - 137 | 5 - 267 | 4 - 347 | 2 - 345 | 9 - 450 | ||||||||
2025-08-19 | 5 - 456 | 7 - 890 | 4 - 590 | 5 - 690 | 4 - 680 | 9 - 379 | 0 - 550 | 2 - 237 | 2 - 390 | 0 - 460 | 1 - 236 | 7 - 359 | 2 - 129 | 6 - 457 | 6 - 457 | |||||||
2025-08-18 | 1 - 399 | 4 - 149 | 0 - 136 | 1 - 146 | 2 - 246 | 6 - 150 | 2 - 156 | 0 - 235 | 0 - 190 | 8 - 378 | 9 - 333 | 4 - 130 | 4 - 167 | 5 - 249 | ||||||||
2025-08-17 | 4 - 789 | 7 - 890 | 8 - 459 | 8 - 350 | 6 - 178 | 0 - 578 | 7 - 458 | |||||||||||||||
2025-08-16 | 3 - 111 | 2 - 679 | 8 - 258 | 9 - 126 | 4 - 239 | 3 - 148 | 2 - 345 | 7 - 124 | 7 - 250 | 6 - 358 | 1 - 128 | 5 - 168 | 9 - 567 | 5 - 500 | ||||||||
2025-08-14 | 5 - 456 | 4 - 680 | 9 - 135 | 5 - 357 | 9 - 234 | 9 - 126 | 5 - 348 | 8 - 170 | 7 - 179 | 8 - 189 | 0 - 235 | 6 - 790 | 1 - 678 | 0 - 127 | ||||||||
2025-08-13 | 5 - 159 | 4 - 446 | 5 - 258 | 1 - 137 | 3 - 689 | 8 - 125 | 0 - 389 | 1 - 290 | 2 - 138 | 9 - 388 | 3 - 238 | 6 - 268 | 3 - 148 | 1 - 470 | ||||||||
2025-08-12 | 2 - 129 | 4 - 130 | 7 - 368 | 7 - 458 | 1 - 155 | 6 - 178 | 5 - 267 | 1 - 380 | 8 - 468 | 3 - 256 | 7 - 458 | 9 - 559 | 4 - 167 | 6 - 790 | ||||||||
2025-08-11 | 1 - 678 | 7 - 124 | 2 - 255 | 1 - 128 | 6 - 268 | 9 - 900 | 7 - 359 | 8 - 279 | 7 - 250 | 0 - 280 | 0 - 479 | 3 - 490 | 6 - 150 | 8 - 369 | ||||||||
2025-08-10 | 3 - 157 | 8 - 170 | 2 - 200 | 5 - 159 | 0 - 235 | 6 - 367 | 0 - 190 | |||||||||||||||
2025-08-08 | 9 - 126 | 6 - 367 | 3 - 247 | 9 - 577 | 4 - 167 | 8 - 125 | 6 - 169 | 6 - 240 | 0 - 479 | 1 - 146 | 8 - 440 | 5 - 140 | 4 - 789 | 0 - 145 | ||||||||
2025-08-07 | 8 - 350 | 0 - 127 | 0 - 550 | 8 - 468 | 6 - 358 | 4 - 248 | 4 - 680 | 7 - 250 | 9 - 180 | 3 - 157 | 0 - 235 | 5 - 249 | 7 - 359 | 0 - 136 | ||||||||
2025-08-06 | 0 - 190 | 5 - 500 | 6 - 790 | 1 - 380 | 8 - 170 | 9 - 289 | 4 - 158 | 9 - 199 | 8 - 189 | 2 - 129 | 5 - 348 | 4 - 130 | 8 - 170 | 0 - 578 | ||||||||
2025-08-05 | 4 - 789 | 9 - 450 | 9 - 379 | 2 - 345 | 5 - 159 | 7 - 278 | 4 - 356 | 7 - 269 | 1 - 678 | 0 - 389 | 6 - 178 | 7 - 124 | 8 - 350 | 1 - 128 | ||||||||
2025-08-04 | 1 - 678 | 7 - 115 | 6 - 240 | 6 - 169 | 8 - 279 | 5 - 690 | 8 - 468 | 9 - 126 | 5 - 113 | 4 - 239 | 9 - 469 | 2 - 138 | 1 - 470 | 1 - 489 |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.