নৈহাটি ফটাফট PANEL CHART
2025-12-13 0 - 280 0 - 226 5 - 249 2 - 589 3 - 346 6 - 790 8 - 279 8 - 369
2025-12-12 5 - 168 1 - 470 3 - 256 4 - 257 9 - 379 0 - 479 6 - 178 6 - 457 9 - 559 4 - 248 0 - 569 2 - 345 3 - 367 8 - 800
2025-12-11 1 - 155 2 - 589 1 - 227 1 - 678 8 - 134 7 - 269 6 - 330 0 - 488 1 - 489 2 - 679 4 - 220 7 - 458 8 - 477 1 - 245
2025-12-10 3 - 120 4 - 149 5 - 168 1 - 236 2 - 237 0 - 370 0 - 226 7 - 179 0 - 145 9 - 180 9 - 144 4 - 158 5 - 159 6 - 268
2025-12-09 7 - 160 0 - 127 1 - 100 6 - 222 6 - 150 3 - 139 2 - 390 5 - 267 5 - 230 4 - 149 9 - 126 2 - 679 4 - 257
2025-12-08 2 - 147 7 - 999 2 - 246 6 - 367 0 - 127 4 - 239 5 - 339 6 - 114 6 - 178 8 - 170 4 - 167 9 - 379 0 - 389 0 - 578
2025-12-07 1 - 380 4 - 158 5 - 168 3 - 139 8 - 189 0 - 145 8 - 288
2025-12-06 5 - 140 6 - 169 8 - 170 7 - 133 6 - 448 8 - 288 3 - 148 1 - 137 0 - 550 9 - 225 7 - 269 7 - 250 2 - 255 1 - 137
2025-12-05 2 - 336 3 - 779 5 - 339 6 - 178 0 - 235 2 - 444 8 - 477 9 - 289 5 - 690 6 - 150 8 - 189 7 - 179 0 - 299 0 - 000
2025-12-04 5 - 230 6 - 169 7 - 999 1 - 560 2 - 147 0 - 235 0 - 668 2 - 138 5 - 366 1 - 236 3 - 490 0 - 488 0 - 299 9 - 144
2025-12-03 3 - 148 0 - 389 1 - 236 1 - 100 8 - 468 5 - 357 6 - 790 3 - 120 2 - 679 4 - 167 9 - 289 2 - 570 5 - 140 7 - 457
2025-12-02 9 - 900 4 - 789 7 - 160 0 - 136 1 - 470 1 - 777 6 - 150 3 - 157 0 - 370 8 - 369 8 - 279 5 - 230 6 - 178 2 - 156
2025-12-01 2 - 345 5 - 140 4 - 446 9 - 135 1 - 290 8 - 189 6 - 367 3 - 139 1 - 579 8 - 990 7 - 250 8 - 350 6 - 268 0 - 127
2025-11-30 0 - 578 7 - 377 8 - 567 5 - 357 6 - 240 1 - 146 9 - 234
2025-11-29 6 - 150 1 - 100 8 - 260 5 - 348 5 - 566 4 - 149 9 - 180 2 - 138 4 - 590 7 - 890 0 - 389 1 - 128 8 - 134 3 - 689
2025-11-28 3 - 490 0 - 127 7 - 160 8 - 189 5 - 159 6 - 222 3 - 148 4 - 167 9 - 450 4 - 789 7 - 269 2 - 679 5 - 357 1 - 669
2025-11-27 0 - 334 1 - 290 8 - 170 5 - 799 4 - 257 9 - 289 2 - 345 3 - 139 3 - 490 0 - 136 7 - 160 0 - 569 1 - 679 6 - 268
2025-11-26 3 - 157 0 - 479 1 - 245 6 - 178 2 - 138 5 - 168 4 - 167 4 - 789 8 - 134 5 - 230 6 - 358 9 - 450 9 - 568 7 - 377
2025-11-25 1 - 100 6 - 240 3 - 139 0 - 488 7 - 999 7 - 467 8 - 189 5 - 456 0 - 235 2 - 246 2 - 129 4 - 239 9 - 135 6 - 150
2025-11-24 2 - 255 4 - 590 6 - 330 1 - 146 5 - 366 8 - 189 9 - 180 2 - 345 0 - 145 1 - 128 3 - 111 2 - 480 5 - 690 7 - 890
2025-11-23 8 - 134 2 - 156 4 - 455 3 - 120 0 - 550 0 - 235 7 - 458
2025-11-22 4 - 239 5 - 230 6 - 178 1 - 245 2 - 237 3 - 355 9 - 469 9 - 270 7 - 179 5 - 168 2 - 679 6 - 178 6 - 457 0 - 244
2025-11-21 4 - 158 5 - 177 6 - 169 1 - 489 2 - 345 9 - 225 0 - 334 1 - 146 8 - 125 5 - 249 7 - 269 8 - 170 5 - 780 4 - 356
2025-11-20 4 - 590 5 - 168 6 - 123 8 - 134 9 - 270 9 - 289 0 - 136 7 - 188 0 - 280 1 - 678 8 - 189 3 - 300 4 - 158 4 - 149
2025-11-19 1 - 236 2 - 156 3 - 788 7 - 250 8 - 224 9 - 577 8 - 189 8 - 477 9 - 144 5 - 249 1 - 489 2 - 255 6 - 600 7 - 368
2025-11-18 0 - 190 5 - 140 6 - 349 2 - 237 3 - 229 1 - 380 7 - 250 7 - 467 0 - 136 5 - 168 4 - 167 9 - 568 3 - 148 1 - 155
2025-11-17 1 - 137 2 - 129 3 - 490 5 - 177 6 - 330 1 - 227 7 - 179 0 - 190 9 - 450 2 - 570 3 - 580 8 - 477 7 - 124 5 - 178
2025-11-16 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 7 - 359 3 - 490 6 - 349 1 - 227 0 - 235 0 - 334 2 - 138
2025-11-15 9 - 450 2 - 390 3 - 148 5 - 168 8 - 369 0 - 479 0 - 677 2 - 156 4 - 239 1 - 245 7 - 269 8 - 134 5 - 159 4 - 789
2025-11-14 1 - 236 2 - 480 6 - 150 4 - 158 5 - 177 7 - 368 0 - 370 1 - 560 8 - 260 5 - 140 2 - 660 5 - 258 3 - 346 3 - 256
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.