ডিয়ার ফটাফট PANEL CHART
2024-12-22 8 - 359 5 - 249 6 - 240 3 - 788 0 - 127 7 - 160 9 - 180
2024-12-21 1 - 290 6 - 178 3 - 139 2 - 237 5 - 690 4 - 400 6 - 358 8 - 279 5 - 159 0 - 145 9 - 234 2 - 138
2024-12-20 5 - 780 4 - 590 9 - 469 4 - 257 7 - 467 0 - 299 0 - 235 2 - 138 3 - 256 1 - 137 4 - 266 6 - 123
2024-12-19 3 - 120 0 - 127 1 - 146 1 - 146 6 - 150 5 - 357 5 - 780 2 - 156 6 - 880 1 - 128 6 - 790 9 - 126 2 - 679
2024-12-18 6 - 259 2 - 569 3 - 148 1 - 290 8 - 260 2 - 570 5 - 249 6 - 240 0 - 145 1 - 380 7 - 160 9 - 289
2024-12-17 9 - 450 4 - 130 7 - 278 0 - 235 2 - 444 4 - 158 8 - 189 5 - 159 5 - 267 1 - 579 8 - 189 8 - 369
2024-12-16 6 - 367 3 - 120 0 - 190 3 - 238 0 - 136 4 - 770 9 - 135 2 - 147 4 - 680 9 - 289 1 - 128 6 - 358
2024-12-15 9 - 117 4 - 356 8 - 189 5 - 140 6 - 123 2 - 110 1 - 137
2024-12-14 8 - 800 5 - 357 6 - 259 1 - 560 3 - 157 1 - 380 7 - 890 0 - 389 7 - 278 2 - 138 5 - 267 4 - 149
2024-12-13 2 - 345 5 - 230 4 - 158 7 - 133 0 - 145 2 - 688 9 - 234 3 - 139 0 - 578 1 - 245 5 - 357 6 - 178
2024-12-12 5 - 799 4 - 239 9 - 289 2 - 279 3 - 120 2 - 147 0 - 136 7 - 340 0 - 190 1 - 137 7 - 269 6 - 330
2024-12-11 3 - 490 0 - 550 1 - 128 6 - 169 1 - 128 7 - 250 8 - 189 5 - 690 6 - 178 4 - 356 9 - 135 2 - 390
2024-12-10 5 - 140 4 - 248 7 - 179 8 - 170 8 - 170 9 - 180 2 - 246 5 - 168 0 - 145 1 - 489 8 - 125 3 - 157 6 - 114
2024-12-09 6 - 150 3 - 139 0 - 370 2 - 147 5 - 357 4 - 347 4 - 239 9 - 126 1 - 579 6 - 358 3 - 337 0 - 136
2024-12-08 7 - 368 0 - 226 1 - 146 6 - 880 3 - 238 2 - 147 5 - 168
2024-12-07 4 - 149 9 - 144 2 - 129 2 - 237 4 - 356 7 - 179 0 - 235 1 - 128 7 - 458 3 - 148 1 - 245 0 - 145
2024-12-06 5 - 456 0 - 127 7 - 449 1 - 678 8 - 170 6 - 367 1 - 560 4 - 680 9 - 270 4 - 248 3 - 355 2 - 246
2024-12-05 3 - 256 0 - 389 2 - 660 5 - 159 4 - 158 9 - 900 2 - 129 1 - 470 7 - 278 0 - 370 7 - 133 8 - 260
2024-12-04 7 - 179 0 - 190 1 - 146 6 - 178 3 - 779 4 - 130 7 - 467 8 - 378 5 - 168 0 - 479 2 - 147 9 - 126
2024-12-03 6 - 790 1 - 128 7 - 250 0 - 235 2 - 156 5 - 780 5 - 889 4 - 590 9 - 135 3 - 689 2 - 390 8 - 189
2024-12-02 7 - 890 0 - 127 3 - 120 2 - 570 5 - 258 4 - 257 7 - 124 8 - 567 9 - 126 2 - 679 3 - 157 1 - 579
2024-12-01 1 - 137 6 - 259 2 - 345 3 - 445 0 - 479 7 - 700 8 - 378
2024-11-30 O - 550 2 - 237 5 - 348 6 - 150 2 - 147 5 - 780 6 - 457 2 - 237 3 - 148 0 - 190 7 - 458 9 - 135
2024-11-29 9 - 180 4 - 167 1 - 290 6 - 457 9 - 270 2 - 138 6 - 367 2 - 156 1 - 290 8 - 567 9 - 180 7 - 124
2024-11-28 5 - 230 4 - 158 2 - 110 1 - 128 4 - 130 5 - 348 6 - 178 3 - 166 1 - 245 8 - 134 7 - 269 0 - 460
2024-11-27 4 - 789 8 - 189 7 - 250 9 - 469 0 - 334 1 - 579 7 - 269 2 - 147 5 - 140 4 - 220 9 - 379 6 - 367
2024-11-26 7 - 124 8 - 233 1 - 245 4 - 167 9 - 180 2 - 237 0 - 136 1 - 290 6 - 457 3 - 139 0 - 145 5 - 780
2024-11-25 8 - 260 8 - 567 5 - 258 5 - 258 6 - 790 2 - 156 3 - 148 0 - 550 1 - 146 7 - 890 4 - 158 7 - 124 8 - 189
2024-11-24 2 - 345 5 - 258 4 - 130 9 - 388 3 - 157 0 - 460 1 - 245
2024-11-23 3 - 157 0 - 145 5 - 140 2 - 110 7 - 269 4 - 167 7 - 124 8 - 134 6 - 457 1 - 290 8 - 350 9 - 270
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.